$1,059.62 A Day for 3 Hours of Work Ain’t Bad…

$1,059.62 A Day for 3 Hours of Work Ain’t Bad…

Hello binary options aficionados.

Today we launch KOR2.1 Binary Options System.

This binary system is a bit above starter level with a very easy price, especially for the system’s track record.

This system is based off of a very neat indicator that is very solid.  You know in trading “solid” is a word that can potentially make you rich.  Lesser traders, amateurs go for ‘what’s hot’ in the markets.  Pro’s go for what’s SOLID, what can be repeated and banked on with a high degree of probability that they can do over and over and over.  Because they know from there – becoming rich after that is simply a game of position size management, compounding correctly, especially with leveraged instruments, such as binary options.

Now this is not our best binary options system but it’s pretty dang good, especially for the price.  I mean come on:  based on $500 / trade imagine netting out $1k a day for 3 hours of work fun?!

 

Ok check it out below.

 

EURUSD 9 to 12 – 3 hours trading W L WT LT T @ $500 @$2500 @$5000
3-May WWWWWLWWWLWLWWW 12 3 $4,200.00 $1,500.00 $2,700.00 $13,500.00 $27,000.00
2-May WWWWWWLWLLLLWWWWWWWWWW 17 5 $5,950.00 $2,500.00 $3,450.00 $17,250.00 $34,500.00
1-May WWLLWLLLWLWL 5 7 $1,750.00 $3,500.00 ($1,750.00) ($8,750.00) ($17,500.00)
30-Apr WWWWWWWWWWWWWWW 15 0 $5,250.00 $0.00 $5,250.00 $26,250.00 $52,500.00
WLWWWLLWLWLWW 8 5 $2,800.00 $2,500.00 $300.00 $1,500.00 $3,000.00
WWWLLLLWLWWWWWW 10 5 $3,500.00 $2,500.00 $1,000.00 $5,000.00 $10,000.00
WWWWWWWLLWWWWWW 13 2 $4,550.00 $1,000.00 $3,550.00 $17,750.00 $35,500.00
24-Apr LWWLLLLLLWLW 4 2 $1,400.00 $1,000.00 $400.00 $2,000.00 $4,000.00
WLLWWLWLL 4 2 $1,400.00 $1,000.00 $400.00 $2,000.00 $4,000.00
LLLWWWWLWLLL 5 2 $1,750.00 $1,000.00 $750.00 $3,750.00 $7,500.00
WWWWWWLWWW 9 2 $3,150.00 $1,000.00 $2,150.00 $10,750.00 $21,500.00
17-Apr WWLWLWWW 6 2 $2,100.00 $1,000.00 $1,100.00 $5,500.00 $11,000.00
WWWLWWWWW 8 2 $2,800.00 $1,000.00 $1,800.00 $9,000.00 $18,000.00
WWLLLLLWWLLLW 5 2 $1,750.00 $1,000.00 $750.00 $3,750.00 $7,500.00
WLLLWLLWWLLWWLWL 7 2 $2,450.00 $1,000.00 $1,450.00 $7,250.00 $14,500.00
12-Apr WWWWWWWWWWWWW 12 0 $4,200.00 $0.00 $4,200.00 $21,000.00 $42,000.00
WWWWLWLLLWWWWWWWWWW 19 4 $6,650.00 $2,000.00 $4,650.00 $23,250.00 $46,500.00
LLWWLLLLLWWWWW 6 7 $2,100.00 $3,500.00 ($1,400.00) ($7,000.00) ($14,000.00)
WWWWWWLLWW 8 2 $2,800.00 $1,000.00 $1,800.00 $9,000.00 $18,000.00
LLLWWWWLLWWLWW 8 6 $2,800.00 $3,000.00 ($200.00) ($1,000.00) ($2,000.00)
5-Apr WLLWLWLWWLLLWLL 6 9 $2,100.00 $4,500.00 ($2,400.00) ($12,000.00) ($24,000.00)
WWWWWWLWWWWWLLLWLLL 12 7 $4,200.00 $3,500.00 $700.00 $3,500.00 $7,000.00
LLWWWWWLLLWLL 6 7 $2,100.00 $3,500.00 ($1,400.00) ($7,000.00) ($14,000.00)
LLWWWWWLLLLWLLLWW 8 9 $2,800.00 $4,500.00 ($1,700.00) ($8,500.00) ($17,000.00)
WWLWLWWWW 7 2 $2,450.00 $1,000.00 $1,450.00 $7,250.00 $14,500.00
1-Apr LWWLLLLW 3 5 $1,050.00 $2,500.00 ($1,450.00) ($7,250.00) ($14,500.00)
Totals $27,550.00 $137,750.00 $275,500.00
DAILY AVERAGE $1,147.92 $5,739.58 $11,479.17

 

 

Go here for more info on KOR2.1 Binary options system

Share this article