Welcome to Binary Blitzkrieg a 60 Second Binary Option System that Trades Forex in Three Hours a Day.
Features
-
Trades 60 second binary options
- Easy to read entries
- Trades only 3 hours a day
Benefits:
-
Trades Forex and is quite adaptable to many other time periods. Our 9 AM to 11 AM period was just selected because it was convenient to us. Flowing price action works best. You want some momentum follow through so you don’t really want the deadzone but any other moderate price flow time should do. Just test it on your favorite time period
- Another binary trading weapon. Trade 60 second binary options along with other 5 min and 30 minute binary options systems.
- Satisfy your need for speed with 60 second binary options!
Yes, we designed the system focused upon three hours. But not any particular three hours so it can be applied to any active three-hour period. That means you can pick your three hour session. The track record below represents two hours from 9 AM to 11 AM Eastern standard time. Why? Because that’s where I have – as simple as that. I want to be able to focus for a couple hours and get out.
Check out the performance record sample below. You’ll see how the system has been able to do on average.
Binary Blitzkrieg 60 second binary option system have been designed to trade 60 second binary options through a momentum reversal indicator. It has been cleverly constructed to take advantage of opportunities that repeat themselves over and over, and over and over…
As you’ll notice below we’ve also included trade sizes starting at $500 per trade and then $2500 and then $5000 per trade. Also you can see the daily average systems results profit and even the hourly average system results profit below. This is good to look at so you get an understanding of how the system works.
A system works by taking a series of trades with trading rules that have been prefigured out. And you take each trade without trying to guess which is best. The secret to systems trading is to simply take all the trades, again without thinking too much about it, and let the system do it’s thing. We look to do all the trades. And by following the system we can get our potential optimized result that has been already figured it out. So again, we don’t try to pick the best trades while trading real-time we simply do the deals and let the system do its thing.
We do not want to start picking and choosing in real time! Please understand that. I know it’s very tempting. I know you don’t like losing. But if you want to be successful and crack the code to successful binary options trading, while joining the level of elite traders then you’ll learn to systems trade.
So here the systems results below. The system results represent the exact entries of the binary auction system that you will be given with your purchase. This means that the examples below accurately represent the system and not someone’s rendition of the system.
Will you be a will to get results like these right away? Well maybe. Depends how you apply yourself. But of course I can’t guarantee you any future returns. It doesn’t work that way trading. This is a trading system based on the past just like any trade system is. Nothing guarantees you future returns – understand that. And once you understand that then you get a more healthy mindset to have better potential success in trading. And our best bet for future returns is to trade something that has worked consistently well in the past. It’s no guarantee but all we can do in trading is trade based on probability and hope. And in doing this, you put yourself ahead of 99% of the marketplace.
EURUSD | W | L | WT | LT | T | ||||||
1-May | WWWLWLWLWWWWLWLW | 11 | 2 | $3,850.00 | $1,000.00 | $2,850.00 | $14,250.00 | $28,500.00 | |||
WWWWLWLWWWW | 9 | 2 | $3,150.00 | $1,000.00 | $2,150.00 | $10,750.00 | $21,500.00 | ||||
LWWLW | 3 | 3 | $1,050.00 | $1,500.00 | ($450.00) | ($2,250.00) | ($4,500.00) | ||||
6-May | WLWWWWWWWWLWWL | 13 | 4 | $4,550.00 | $2,000.00 | $2,550.00 | $12,750.00 | $25,500.00 | |||
WWWWWWWLLWWLWLWWW | 10 | 4 | $3,500.00 | $2,000.00 | $1,500.00 | $7,500.00 | $15,000.00 | ||||
WLWWLWWWWWLLWW | 10 | 4 | $3,500.00 | $2,000.00 | $1,500.00 | $7,500.00 | $15,000.00 | ||||
WLWWLWWWWWWLW | 10 | 3 | $3,500.00 | $1,500.00 | $2,000.00 | $10,000.00 | $20,000.00 | ||||
WLLWWLWWWW | 7 | 3 | $2,450.00 | $1,500.00 | $950.00 | $4,750.00 | $9,500.00 | ||||
WWWWWWWWWWWLLWL | 12 | 3 | $4,200.00 | $1,500.00 | $2,700.00 | $13,500.00 | $27,000.00 | ||||
14-May | WWWLLLWWWL | 6 | 4 | $2,100.00 | $2,000.00 | $100.00 | $500.00 | $1,000.00 | |||
15-May | WWLWLWLLWWWLWWWLWWWWW | 15 | 6 | $5,250.00 | $3,000.00 | $2,250.00 | $11,250.00 | $22,500.00 | |||
16-May | WLLWWWWLWLWWWLW | 10 | 4 | $3,500.00 | $2,000.00 | $1,500.00 | $7,500.00 | $15,000.00 | |||
LWWWWWLLLWWWWWW | 11 | 4 | $3,850.00 | $2,000.00 | $1,850.00 | $9,250.00 | $18,500.00 | ||||
20-May | LWWLWWWWWWW | 9 | 2 | $3,150.00 | $1,000.00 | $2,150.00 | $10,750.00 | $21,500.00 | |||
WWLWWLWW | 6 | 2 | $2,100.00 | $1,000.00 | $1,100.00 | $5,500.00 | $11,000.00 | ||||
WWWWWLWWWWLWW | 11 | 2 | $3,850.00 | $1,000.00 | $2,850.00 | $14,250.00 | $28,500.00 | ||||
WWLWWWWLLWWWWLWWW | 13 | 4 | $4,550.00 | $2,000.00 | $2,550.00 | $12,750.00 | $25,500.00 | ||||
LWLWWWWWLWLWWWWW | 12 | 4 | $4,200.00 | $2,000.00 | $2,200.00 | $11,000.00 | $22,000.00 | ||||
27-May | WWWWWWLWWLLWWWLL | 11 | 5 | $3,850.00 | $2,500.00 | $1,350.00 | $6,750.00 | $13,500.00 | |||
LLWWWWWWWLWWLLWWWW | 13 | 4 | $4,550.00 | $2,000.00 | $2,550.00 | $12,750.00 | $25,500.00 | ||||
WWLWWLWLWWWWWWW | 12 | 2 | $4,200.00 | $1,000.00 | $3,200.00 | $16,000.00 | $32,000.00 | ||||
WLWWLLWLWWWWWWLWW | 12 | 4 | $4,200.00 | $2,000.00 | $2,200.00 | $11,000.00 | $22,000.00 | ||||
31-May | LLWLWWWLWWWWW | 9 | 3 | $3,150.00 | $1,500.00 | $1,650.00 | $8,250.00 | $16,500.00 | |||
Trading Only 3 Hours a Day! | Totals for the Month | $43,250.00 | $216,250.00 | $432,500.00 | |||||||
Daily Average | $1,880.43 | $9,402.17 | $18,804.35 | ||||||||
Hourly Average! | $626.81 | $3,134.06 | $6,268.12 | ||||||||
Trade 6 hours a day: | $3760.86 | $18,804.30 | $37,608.60 | ||||||||
Price: $2997