BINARYFUSION5-ultrabinaryoptionstradingsyste

Super ULTRA Binary Trading System “BINARYFUSIONV” (V like 5) Scorches the Binary Options Markets for Stocks AND Forex trading in as Little as 2 Hours a Day for up to $4,578.57 Systems Results Daily!

BinaryFUSIONV Ultra Binary Options System is a 30 minute binary expiration system. The system trades a variety of instruments but you’ll see what we chose to focus on through the system’s results below.

What’s the secret? Why does the system works so well? Well the system is based off of a momentum pop type of indicator we discovered and combined with some other strategies of ours synergize is into quite a powerful binary options trading system.

Features:

  • You can use to trade one, two hours a day or the whole day if your want to do so.
  • Explosion of trades within 1-2 hours – a very prolific system
  • Super solid system
  • Trades Stocks
  • Trades Forex

Benefits:

  • Focus hard for 2 hours then go have fun!  Or trade all day to potentially rack it up!
  • Potential extreme cash flow opportunity
  • Built to be a type of system for life.

FAQ: What exactly is this?

  • BinaryFUSIONV Ultra Binary Options System is a set of rules, a trading plan. You need an exact trading plan before you start trading or else you’re likely to get caught up in the markets and get yourself in trouble. In fact it’s extremely important you have a trading plan that you practice to the point of being a habit or else the markets will trick you into making the wrong trades.
  • This is a homestudy course, a course that is talking videos. You’ll be taught how to trade the system and you will be given everything you need to know to trade it well. No this is not software.
  • It’s a plan to help you stay out of trouble while getting you on the right track.
  • It’s a system – so you just simply do the system – and nothing else!

Systems Results

Results based on the systems rules in order to represent the system.  You could do similarly, you could do worse.

AAPL TOTAL@ $500 TOTAL@ $2500 TOTAL@ $5000
T W% W L WT LT PER TRADE PER TRADE PER TRADE
2/14/13 48 72.92% 35 13 $12,250.00 $5,850.00 $6,400.00 $32,000.00 $64,000.00
13-Feb 33 75.76% 25 8 $8,750.00 $3,600.00 $5,150.00 $25,750.00 $51,500.00
7-Feb 29 68.97% 20 9 $7,000.00 $4,050.00 $2,950.00 $14,750.00 $29,500.00
25 72.00% 18 7 $6,300.00 $3,150.00 $3,150.00 $15,750.00 $31,500.00
43 67.44% 29 14 $10,150.00 $6,300.00 $3,850.00 $19,250.00 $38,500.00
2/4/13 31 74.19% 23 8 $8,050.00 $3,600.00 $4,450.00 $22,250.00 $44,500.00
2/1/13 38 76.32% 29 9 $10,150.00 $4,050.00 $6,100.00 $30,500.00 $61,000.00
$32,050.00 TOTAL for 7 Days
$4,578.57 DAILY AVERAGE

 

EURUSD W L TOTAL@ $500 PER TRADE $1000 NET $2500 NET $5000 NET
7/1/2013 WWLLLWWWWWWWWLLLWWWWWWW 17 6 $2,950.00 $5,900.00 $14,750.00 $29,500.00
WWLLLWWLWLLWWWW 9 5 $650.00 $1,300.00 $3,250.00 $6,500.00
LLWLWLWWWWWWWLLWLW 11 7 $350.00 $700.00 $1,750.00 $3,500.00
7/4/2013 WWLLWWWWWWWLWWWWLWWWWLWLWWW 21 6 $4,350.00 $8,700.00 $21,750.00 $43,500.00
5-Jul LWLWWLWLWWLWWWLLLLW 10 9 -$1,000.00 -$2,000.00 -$5,000.00 -$10,000.00
8-Jul LWWWWLWLWWWLLWLWL 10 7 $0.00 $0.00 $0.00 $0.00
WLWWLLWWWWWLWWWWW 13 4 $2,550.00 $5,100.00 $12,750.00 $25,500.00
WWLWWWWWWWWWWLWWWWLW 17 3 $4,450.00 $8,900.00 $22,250.00 $44,500.00
WWLWWWWWLLWWWWWLWWLWLLW 16 7 $2,100.00 $4,200.00 $10,500.00 $21,000.00
12-Jul WLWWWWLLLLWWWWLWWWWWWWWWW 19 6 $3,650.00 $7,300.00 $18,250.00 $36,500.00
$20,050.00
$2,005.00 Daily average per three hours (so double this if you trade 6 hours like the AAPL example above)

02-BINARY-FUSION

 

Price: $4,997

 

 

 

 

 

addtocartnoppal1