I Wasn’t Going to Release this System “D-SNIPER”, But Then Again I Wasn’t Going to Release Several Systems Seen Here.
So here is an opportunity to obtain a powerful binary options system you can use as a binary system or as a binary options strategy to become potentially dominant in your trading. Yes, that’s right. You can use the core strategy of this system to pin point entries on just about any price instrument.
D-SNIPER Has Been a Very Accurate Binary Options Strategy and Now We’ve Put It Into A System
Features:
- Pinpoint your trades
- Great for those of you who are scared of losing and can’t seem to get past that
- Use as a strategy or run as a system
- Should work on all instruments in a similar way.
Benefits:
- Potential pin point accuracy
- Anticipate your trades ahead of time so your trading doesn’t have to be a spastic reaction
- Potential for great profits if system, strategy performs well and you perform the strategy well.
Only 7 Copies Available. We’ve decided that should be the cap.
Now just because it’s highly accurate doesn’t mean you can get all crazy stupid on your position sizing as certain ambitious personalities are tempted to do (was always a temptation of mine!). In other words, there is NO strategy or system of which you should ‘aim for the fences’ or put 1/2 or more of your account on on trade. Success in trading just doesn’t work that way. Trust me I had to learn some very expensive seven figure lessons in my youth…
System Performance Results:
Here is an example day for GOOGL
WLWWWWWWLWWWLWWWWWWLWWW = GOOGL, 1 MIN, 4/29/13 = 19W 4L = $4650 @$500/ trade
Here are more samples (and no the 30 wins zero loss day is NOT a typo!)
13-Jun | LWWWWWWWWWWLWWWWWWWW | 18 | 2 | $6,300.00 | $1,000.00 | $5,300.00 | $26,500.00 | $53,000.00 | ||||||
WWWWWWWWWLLWWLWWWWWLLLL | 16 | 7 | $5,600.00 | $3,500.00 | $2,100.00 | $10,500.00 | $21,000.00 | |||||||
WLWWLWWWWWWWLLLLWW | 12 | 6 | $4,200.00 | $3,000.00 | $1,200.00 | $6,000.00 | $12,000.00 | |||||||
7-Jun | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWW | 30 | 0 | $10,500.00 | $0.00 | $10,500.00 | $52,500.00 | $105,000.00 | ||||||
LWLWWWWWWWWWWWWLWWWW | 17 | 3 | $5,950.00 | $1,500.00 | $4,450.00 | $22,250.00 | $44,500.00 | |||||||
WWLWWLLWWLWWLLWWWWWWWWWWWWWWLLLLLLL | 22 | 13 | $7,700.00 | $6,500.00 | $1,200.00 | $6,000.00 | $12,000.00 | |||||||
LWWWWWWWWLWWWWL | 12 | 3 | $4,200.00 | $1,500.00 | $2,700.00 | $13,500.00 | $27,000.00 | |||||||
3-Jun | LWWWWWLLLWWWWW | 10 | 4 | $3,500.00 | $2,000.00 | $1,500.00 | $7,500.00 | $15,000.00 | ||||||
Totals for 9 Days | $27,200.00 | |||||||||||||
Daily Average | $3,022.22 |
Price $4,997