Binary GRUUT1.1 is a Binary Options System for Stocks and Indicies Designed to Be Easily Tradeable While Sporting a Fantastic $ 1,419.23 a Day Systems Result Average
You can come into the market and trade the whole day or trade a half a day.
- Trades 5 minute expiration binary options
- Trades 5 minute bars
- It’s an ingenious new way of looking at binary options
- It’s a very “doable” more easily tradable binary options system compared to others. I know some of you out there want systems that are super easy emotionally to trade
- It was designed off of the NY Hours for the USA stock market. You can test on your stock market and
BINARY GRUUT1.1 – 5 Minute Binary Expirations
Here is the track record based on the exact system entries, the exact method that’s in this home study course, binary options trading system.
FB | W | L | Total | ||
5/8 LWWWWLW/ /WWWW | 9 | 2 | $ 2,150.00 | ||
5/9 WWLWWWW/WWWW | 10 | 1 | $ 3,000.00 | ||
5/7 LWWWWWWW | 7 | 1 | $ 1,950.00 | ||
5/5 WWWWWL/ WWWWWW | 11 | 1 | $ 3,350.00 | ||
5/1 WWLWLWLLW | 5 | 3 | $ 250.00 | ||
4/30 WWWWLWW/WWWL | 9 | 2 | $ 2,150.00 | ||
4/29 WWLWWWLLWWLWWL | 9 | 5 | $ 650.00 | ||
4/28 WWWWWW | 6 | 0 | $ 2,100.00 | ||
4/25 WWLLWWWWWW | 8 | 2 | $ 1,800.00 | ||
4/24 WWWWLWLWWLWW | 9 | 3 | $ 1,650.00 | ||
WLWLLWLWLWWWLWWW | 10 | 6 | $ 500.00 | ||
WWWWWLLWWWW | 10 | 2 | $ 2,500.00 | ||
WLLWWLWWWLLW | 9 | 5 | $ 650.00 | ||
WWWWLLWW | 6 | 2 | $ 1,100.00 | ||
WWWWLWWWWLWLLWWWWLLW | 14 | 6 | $ 1,900.00 | ||
LWWLWWLW | 5 | 3 | $ 250.00 | ||
WWWWWWWWWW | 10 | 0 | $ 3,500.00 | ||
LWWWWWWWWWWWWW | 13 | 1 | $ 4,050.00 | ||
WLWWLLLLWWWWW | 8 | 5 | $ 300.00 | ||
4/10 WLLWWLLLWLW | 5 | 6 | $ (1,250.00) | ||
WLWWLLWLLWWWLWW | 9 | 6 |
$150.00 |
||
WLWWWWWWWWWLLW | 11 | 3 | $ 2,350.00 | ||
Total | $ 36,900.00 | ||||
Daily Average | $ 1,419.23 |
Just $777